Крипто: 121
Бирж: 5
24ц Vol: 5,846,328,122,228.16₮
ENG
X-META Зарлагын шимтгэл: 1.4% Арилжааны шимтгэл: 0.1%
# Нэр 24ц % Үнэ 24ц хэмжээ 24ц ₮ 7хоног 1сар
1 Bitcoin BTC -0.71% 94,884,782.42₮ 25,461.43 2,425,232,422,635.29₮ 31,402,053,133,555₮ 229,915,395,216,386₮
2 TerraUSD UST -33.79% 212.01₮ 4,269,767,569.00 1,220,187,835,829.43₮ 9,761,502,686,632₮ 35,385,447,239,041₮
3 Ethereum ETH 1.47% 6,141,699.47₮ 154,317.97 939,704,942,669.92₮ 9,829,534,269,723₮ 44,990,146,755,321₮
4 XRP XRP 7.77% 1,778.52₮ 277,046,801.00 475,098,579,822.28₮ 2,900,768,633,236₮ 6,002,359,670,398₮
5 Binance Coin BNB 0.49% 1,096,757.25₮ 105,779.41 115,587,160,556.49₮ 1,367,759,956,696₮ 6,216,886,457,987₮
6 Solana SOL 1.19% 71,035.13₮ 998,353.51 70,326,942,350.04₮ 1,102,749,735,737₮ 4,858,504,637,318₮
7 Cardano ADA 4.12% 1,259.78₮ 49,955,049.50 61,745,248,798.00₮ 694,305,105,416₮ 1,992,843,954,703₮
8 Litecoin LTC -2.44% 305,207.65₮ 173,866.80 53,542,096,830.16₮ 612,815,954,349₮ 1,780,317,314,805₮
9 Polygon MATIC 1.49% 3,735.97₮ 14,194,104.10 52,498,605,818.43₮ 749,838,361,354₮ 3,599,864,318,271₮
10 FTM FTM -0.25% 1,459.17₮ 30,635,950.00 44,087,798,914.58₮ 580,227,877,738₮ 2,086,144,363,371₮
11 Shiba Inu SHIB -0.78% 0.0400₮ 957,574,645,906.00 34,962,041,890.48₮ 473,227,206,632₮ 2,236,335,684,525₮
12 Dogecoin DOGE -0.43% 255.21₮ 132,858,418.00 33,996,131,970.20₮ 533,910,196,722₮ 1,967,521,310,644₮
13 GALA GALA 2.34% 135.19₮ 136,833,707.00 18,301,424,546.02₮ 269,184,504,725₮ 1,175,678,262,624₮
14 Chainlink LINK -1.09% 23,995.97₮ 756,536.52 18,252,659,834.35₮ 249,239,260,597₮ 871,140,763,454₮
15 ApeCoin APE 3.78% 14,305.83₮ 1,263,458.91 17,908,288,209.83₮ 123,818,879,213₮ 554,895,489,361₮
16 Avalanche AVAX -0.07% 58,296.10₮ 282,963.60 16,480,021,144.78₮ 224,444,824,911₮ 1,080,311,693,850₮
17 FTX Token FTT 3.79% 4,620.27₮ 3,480,220.98 16,162,178,757.23₮ 136,439,208,362₮ 602,371,419,749₮
18 Cosmos ATOM 3.07% 39,600.43₮ 414,787.36 16,156,636,722.20₮ 156,897,408,147₮ 694,984,649,538₮
19 Filecoin FIL 0.65% 18,918.01₮ 844,966.87 15,941,940,844.81₮ 246,849,988,072₮ 1,558,106,413,127₮
20 TRON TRX 0.51% 225.75₮ 54,396,199.20 12,237,176,999.12₮ 162,372,497,723₮ 485,800,433,690₮
21 THORChain RUNE -1.64% 4,636.88₮ 2,265,449.80 10,563,545,659.20₮ 86,487,495,268₮ 505,066,673,077₮
22 Polkadot DOT 1.59% 20,989.41₮ 460,443.81 9,574,791,385.51₮ 112,014,419,693₮ 505,849,023,240₮
23 Stellar Lumens XLM 4.58% 337.70₮ 26,231,766.00 8,673,647,590.78₮ 64,009,322,932₮ 169,808,474,441₮
24 Green Metaverse Token GMT 0.71% 1,288.35₮ 6,686,538.00 8,569,999,561.47₮ 104,069,967,869₮ 580,247,889,812₮
25 NEAR Protocol NEAR -0.06% 6,496.55₮ 1,313,743.40 8,526,637,286.58₮ 100,092,126,588₮ 411,692,792,147₮
26 Ethereum Classic ETC 1.94% 69,870.63₮ 114,251.04 7,995,712,085.15₮ 83,164,839,022₮ 290,463,106,283₮
27 The Graph GRT -0.69% 463.68₮ 15,569,054.00 7,241,399,102.56₮ 89,781,888,502₮ 369,482,242,654₮
28 Anchor Protocol ANC -8.51% 101.44₮ 62,294,091.25 6,810,338,772.98₮ 54,482,710,176₮ 197,483,666,224₮
29 Audius AUDIO 10.34% 1,017.37₮ 6,207,441.20 6,231,946,365.99₮ 18,064,571,106₮ 80,531,047,440₮
30 Terra LUNA 1.63% 4,471.71₮ 1,225,822.35 5,444,037,336.76₮ 91,520,415,447₮ 342,045,604,393₮
31 MANA MANA -0.15% 1,989.91₮ 2,681,506.00 5,319,341,587.93₮ 69,709,696,890₮ 271,026,455,367₮
32 The Sandbox SAND 2.08% 2,128.22₮ 2,414,298.00 5,069,661,155.09₮ 60,216,006,413₮ 338,925,341,320₮
33 EOS EOS 1.09% 3,874.64₮ 1,268,240.60 4,905,976,223.26₮ 54,390,891,169₮ 244,738,103,894₮
34 Helium HNT -0.67% 4,332.76₮ 1,035,654.47 4,364,047,003.88₮ 44,352,351,885₮ 216,382,414,629₮
35 VeChain VET -0.83% 76.74₮ 56,402,555.40 4,355,448,151.12₮ 47,344,774,688₮ 214,894,891,399₮
36 Uniswap UNI 1.82% 20,258.95₮ 216,406.17 4,330,527,380.80₮ 78,972,158,898₮ 306,478,922,689₮
37 Maker MKR 2.0% 2,396,068.78₮ 1,764.24 4,203,500,204.83₮ 38,161,270,601₮ 244,122,549,625₮
38 Algorand ALGO 0.21% 705.07₮ 5,847,436.00 4,116,086,073.01₮ 64,236,190,219₮ 191,274,798,391₮
39 Axie Infinity AXS 1.11% 28,512.86₮ 143,693.61 4,072,100,920.39₮ 49,966,881,213₮ 213,094,068,468₮
40 Serum SRM 0.55% 750.15₮ 5,161,850.10 3,877,225,653.62₮ 101,478,105,723₮ 226,186,685,545₮
41 Synthetix Network Token SNX -0.55% 8,211.57₮ 443,310.60 3,657,100,354.52₮ 37,135,447,594₮ 283,439,501,576₮
42 OMG Network OMG -0.69% 6,122.50₮ 547,380.90 3,499,000,728.54₮ 39,175,548,734₮ 180,350,927,846₮
43 Linear LINA -2.57% 32.63₮ 108,104,973.60 3,490,282,438.65₮ 94,377,271,716₮ 384,761,522,056₮
44 Sushi SUSHI 0.6% 3,557.05₮ 877,768.00 3,133,499,113.49₮ 39,890,213,937₮ 137,331,179,106₮
45 Internet Computer ICP 0.26% 16,754.85₮ 177,372.20 2,971,173,762.92₮ 40,210,927,706₮ 181,488,942,619₮
46 Monero XMR -2.59% 538,497.94₮ 5,431.95 2,944,488,988.79₮ 40,820,537,703₮ 106,859,595,824₮
47 UMA UMA -5.58% 7,301.13₮ 383,319.90 2,925,493,622.10₮ 21,259,870,207₮ 38,979,003,629₮
48 1inch 1INCH 1.21% 1,750.28₮ 1,648,767.70 2,865,163,039.81₮ 21,530,342,291₮ 67,736,623,988₮
49 NEO NEO 0.75% 43,016.32₮ 57,702.33 2,532,423,510.49₮ 26,157,367,498₮ 129,742,153,551₮
50 Ocean Protocol OCEAN 0.61% 1,169.81₮ 1,840,142.00 2,142,389,277.32₮ 32,971,589,670₮ 186,004,949,316₮
51 Elrond eGold EGLD 0.47% 145,881.43₮ 14,233.34 2,064,361,524.40₮ 54,078,041,031₮ 237,725,039,295₮
52 Flow FLOW -0.43% 3,214.76₮ 576,884.85 1,860,526,658.21₮ 39,775,477,057₮ 116,415,481,952₮
53 Basic Attention Token BAT -0.14% 836.67₮ 2,202,881.00 1,853,590,395.15₮ 8,998,026,310₮ 26,330,913,342₮
54 Aergo AERGO -1.31% 401.22₮ 3,906,028.00 1,560,129,255.40₮ 13,021,350,240₮ 56,888,040,582₮
55 PAX Gold PAXG 7,008,236.52₮ 220.08 1,539,612,617.94₮ 22,724,345,196₮ 130,304,474,047₮
56 Theta Token THETA -0.62% 3,384.14₮ 409,210.40 1,399,931,707.11₮ 13,335,970,291₮ 75,388,682,003₮
57 BAND BAND 2.26% 5,935.48₮ 229,647.90 1,339,781,889.33₮ 23,185,028,906₮ 67,057,960,169₮
58 ARPA Chain ARPA 0.88% 135.78₮ 8,732,485.50 1,175,904,202.91₮ 16,766,762,219₮ 132,372,145,014₮
59 PancakeSwap CAKE 0.75% 12,668.46₮ 91,130.62 1,151,458,556.78₮ 15,187,589,795₮ 78,106,063,641₮
60 Reef Finance REEF -1.71% 8.54₮ 130,988,122.30 1,127,913,148.23₮ 11,444,584,885₮ 44,151,887,127₮
61 Waves WAVES -0.15% 7,128.22₮ 157,411.62 1,126,972,415.48₮ 16,991,574,194₮ 109,866,492,718₮
62 Smooth Love Potion SLP -0.15% 9.05₮ 119,915,419.00 1,084,117,866.53₮ 10,077,574,301₮ 67,582,221,939₮
63 Aave AAVE -0.91% 245,252.98₮ 4,351.70 1,068,285,021.59₮ 14,735,960,498₮ 71,314,307,600₮
64 Kadena KDA 0.21% 3,228.87₮ 317,679.20 1,019,145,468.35₮ 9,645,850,916₮ 44,877,318,416₮
65 Arweave AR 0.89% 27,736.53₮ 36,032.05 988,085,435.23₮ 16,305,204,391₮ 124,381,625,967₮
66 Coin98 C98 0.25% 726.59₮ 1,246,326.10 899,120,791.75₮ 9,596,505,985₮ 43,284,680,858₮
67 Enjin Coin ENJ 0.08% 1,295.78₮ 648,836.70 837,079,117.95₮ 10,115,605,866₮ 44,930,165,206₮
68 ICON ICX 1.35% 717.06₮ 1,145,512.30 822,292,208.51₮ 5,087,486,908₮ 21,610,275,109₮
69 Klaytn KLAY -0.77% 781.28₮ 987,618.40 776,791,490.90₮ 10,761,228,191₮ 116,611,784,342₮
70 AMP AMP -1.39% 12.53₮ 59,129,489.00 743,798,688.40₮ 8,594,455,767₮ 69,486,928,815₮
71 MIOTA IOTA 1.61% 709.99₮ 1,041,107.00 735,492,021.82₮ 7,685,129,528₮ 34,288,626,616₮
72 Dash DASH -0.71% 194,649.70₮ 3,496.01 684,976,283.77₮ 23,974,264,569₮ 75,971,171,693₮
73 My Neighbor Alice ALICE 0.42% 5,060.33₮ 114,536.47 579,808,606.17₮ 7,398,351,043₮ 29,247,773,092₮
74 Beta Finance BETA 1.7% 313.49₮ 1,808,031.00 561,266,536.73₮ 5,066,123,748₮ 41,017,342,635₮
75 yearn.finance YFI 2.99% 29,398,599.42₮ 18.71 538,443,206.00₮ 12,946,169,467₮ 145,979,322,639₮
76 BakeryToken BAKE 0.34% 609.07₮ 840,602.00 509,181,198.45₮ 12,968,099,338₮ 76,738,127,761₮
77 Tezos XTZ -0.93% 3,758.19₮ 127,724.00 483,861,863.36₮ 6,278,148,324₮ 36,627,406,131₮
78 Ravencoin RVN 0.65% 85.57₮ 5,575,975.70 476,420,866.41₮ 7,165,713,177₮ 36,925,310,968₮
79 BarnBridge BOND 1.05% 14,157.62₮ 32,777.81 459,886,363.94₮ 5,713,673,984₮ 39,523,214,338₮
80 Adventure Gold AGLD -2.53% 1,358.59₮ 298,037.80 405,625,856.42₮ 7,267,581,190₮ 40,699,954,767₮
81 Automata ATA -1.04% 507.43₮ 745,265.00 378,412,335.17₮ 6,629,566,693₮ 45,821,730,154₮
82 Ambire AdEx ADX -0.53% 602.01₮ 607,988.00 368,211,492.27₮ 5,537,914,609₮ 60,703,989,120₮
83 Alpaca Finance ALPACA -3.6% 1,043.12₮ 311,182.10 325,291,067.42₮ 2,433,764,006₮ 33,210,427,677₮
84 DENT DENT 0.49% 3.51₮ 87,700,251.00 307,908,359.75₮ 5,387,867,920₮ 35,824,367,861₮
85 Raydium RAY -1.58% 810.92₮ 370,052.80 299,804,348.05₮ 6,851,957,467₮ 98,323,090,929₮
86 Auto AUTO -0.5% 765,753.94₮ 322.43 246,707,592.19₮ 2,884,181,110₮ 19,309,615,284₮
87 Alpha Finance Lab ALPHA 0.91% 352.53₮ 605,402.00 212,854,115.48₮ 1,912,501,716₮ 16,029,372,796₮
88 Mdex MDX -0.98% 284.42₮ 741,088.50 210,578,009.21₮ 5,019,270,431₮ 27,414,363,585₮
89 Alchemix ALCX -1.63% 70,717.54₮ 2,926.83 208,414,771.90₮ 3,627,210,299₮ 83,787,101,413₮
90 Travala.com AVA 0.69% 2,046.72₮ 78,461.00 160,005,003.17₮ 2,290,680,108₮ 10,002,757,998₮
91 Aragon ANT 0.09% 7,865.74₮ 16,644.10 130,224,267.48₮ 1,406,451,588₮ 9,740,952,215₮
92 Multichain MULTI 0.22% 31,653.52₮ 3,147.82 99,573,334.48₮ 765,397,463₮ 7,515,627,798₮
93 Inflation Hedging Coin IHC 0.1600₮ 227,647,221.94 35,146,983.41₮ 221,230,245₮ 1,288,764,860₮
Нийт 5,845,674,112,424.39₮ 358,356,222,099,184₮
Ачааллаж байна...